Sign up to stay up to date on the Sarasota Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5639 Country Walk Lane 4 2 2,237 $689,000 $308 1 day
No address N/A N/A 2,025 $220,000 $108 2 days
3804 Virga Boulevard 3 2.5 1,487 $365,000 $245 2 days
4496 Trails Drive 3 2 1,643 $590,000 $359 2 days
5023 Vinson Way 3 2 1,437 $449,000 $312 2 days
4246 Winthrop Street 3 2 1,272 $395,000 $310 2 days
3815 Proctor Road 3 2 1,380 $380,000 $275 2 days
3649 Aster Drive 2 2 1,933 $679,000 $351 3 days
269 Hoosier Place 3 3 1,388 $379,900 $273 3 days
2204 Bahia Vista Street Unit D7 2 2 982 $199,900 $203 3 days
2614 Croton Avenue 3 2 2,099 $650,000 $309 3 days
5800 Countrywood Drive 3 2 1,609 $464,000 $288 3 days
4325 Madeira Court Unit 3205 2 2 1,303 $375,000 $287 3 days
4001 Beneva Road Unit 314 3 2.5 1,419 $279,900 $197 3 days
4923 Old Oakleaf Drive 3 3 2,515 $875,000 $347 3 days
1834 Woodhaven Cir 4 2 1,569 $525,000 $334 3 days
5838 Elegant Orchid Way 3 2 1,494 $540,000 $361 4 days
3296 Brockton Lane Unit 603 2 2 1,673 $359,900 $215 4 days
5321 Rio Vista Street 2 1 780 $419,999 $538 4 days
3997 Oakhurst Boulevard Unit 3089 2 2 1,374 $289,000 $210 4 days
4236 Tern Street 2 1 727 $299,900 $412 5 days
5969 Madrano Drive 3 2.5 1,673 $415,000 $248 6 days
2906 S Tuttle Avenue 4 3 2,022 $710,000 $351 6 days
2444 Siesta Drive 2 2 1,765 $985,000 $558 6 days
4845 Sawyer Road 4 3 2,941 $999,000 $339 6 days
2118 Riviera Drive 4 3 2,463 $817,000 $331 7 days
4283 Reflections Parkway 3 2 2,005 $560,000 $279 7 days
4024 Radnor Place 3 2 1,004 $309,000 $307 7 days
3985 Helene Street 4 2 1,700 $615,000 $361 7 days
826 Harrowood Court 3 2 1,790 $659,000 $368 8 days
3860 Afton Circle 2 2 1,436 $749,000 $521 8 days
2237 Beneva Terrace Unit 2234 2 2 930 $275,000 $295 9 days
4375 Madeira Court Unit 3214 2 2 1,193 $410,000 $343 9 days
3935 Panola Lane Unit 183 2 2 1,372 $319,900 $233 10 days
3667 San Remo Terrace 4 3.5 4,372 $7,600,000 $1,738 10 days
2182 Wisteria Street 4 4.5 3,356 $2,500,000 $744 10 days
4836 Fallcrest Circle 4 3 2,850 $950,000 $333 10 days
4416 Spahn Street 3 2 1,863 $477,000 $256 10 days
5319 Christie Ann Place Unit 2 2 2 1,542 $415,000 $269 10 days
2715 S East Avenue 4 3 2,749 $2,200,000 $800 11 days
2420 Floyd Street 4 3 3,356 $2,500,000 $744 11 days
4864 Wood Pointe Way 3 2 2,274 $529,000 $232 11 days
2430 Floyd Street 3 3 2,743 $2,200,000 $802 11 days
2440 Floyd Street 3 3 2,743 $2,200,000 $802 11 days
2446 Floyd Street 4 4.5 2,743 $2,200,000 $802 11 days
2331 Mcclellan Parkway 3 3 2,025 $1,649,000 $814 11 days
3745 Glen Oaks Manor Drive 2 2 1,630 $600,000 $368 11 days
3319 S Osprey Avenue 4 4.5 3,423 $2,895,000 $845 12 days
1647 Siesta Drive 3 2.5 3,023 $2,795,000 $924 12 days
3135 S Osprey Avenue 5 5 3,595 $3,150,000 $876 12 days
Average: 3.1 2.5 2,041 $1,083,229 $441 78 days
Viewing 1 - 50 of 273
Viewing 1 - 50 of 273
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2036 Euclid Terrace N/A N/A N/A $495,000 Unknown 0 days
2115 Brookhaven Drive 3 2 1,875 $825,000 $440 2 days
3917 Center Gate Circle Unit 9 2 2 1,601 $370,000 $231 2 days
1954 Datura Street 3 2.5 2,763 $2,099,999 $760 1 day
2165 Rose Street 3 1 1,127 $405,000 $359 3 days
618 Eastpointe Court 4 2 2,100 $529,000 $251 5 days
2801 Webber Street 2 2 1,376 $369,999 $268 7 days
2539 Fireflag Lane 2 2 1,842 $550,000 $298 3 days
4418 Golden Lake Drive 3 2 2,394 $759,000 $317 2 days
3360 S Osprey Avenue Unit 208B 1 1 751 $243,000 $323 3 days
4324 Marcott Circle 2 2 1,736 $469,000 $270 7 days
2632 Cambridge Drive 3 2 1,530 $425,000 $277 4 days
2670 Leafy Lane 3 2 1,253 $399,900 $319 4 days
5544 Magnolia Blossom Lane 4 2 2,056 $630,000 $306 1 day
5513 Ashton Cove Court 4 2.5 2,473 $565,000 $228 8 days
2460 Hillview Street 3 2 2,024 $850,000 $419 2 days
2545 Arlington Street 4 2 1,676 $549,000 $327 2 days
2918 Arlington Street N/A N/A 2,206 $639,000 $289 1 day
4931 Fallcrest Circle 4 3 2,999 $974,675 $325 5 days
3616 Stokes Drive 3 2 1,381 $394,999 $286 3 days
5641 Bidwell Parkway Unit 202 2 2 1,141 $265,000 $232 3 days
4522 Busti Drive 3 2.5 1,300 $349,900 $269 13 days
3909 Maverick Avenue 2 2 1,276 $400,000 $313 2 days
4893 Post Pointe Drive 4 2 1,908 $574,000 $300 10 days
5558 Oak Grove Court 4 3 2,423 $789,000 $325 4 days
4644 Oak Hill Place Unit 18 2 2 1,024 $299,990 $292 16 days
1771 Old Summerwood Boulevard 4 3 2,108 $650,000 $308 10 days
4535 Atwood Cay Circle Unit 33 2 2 1,728 $469,900 $271 8 days
3111 Meyer Drive 3 2 1,612 $475,000 $294 3 days
4723 Woodward Place 3 2 1,280 $469,000 $366 4 days
1018 Gun Club Road 3 1 1,470 $335,000 $227 6 days
3835 Malec Circle 4 3 2,844 $775,000 $272 8 days
1715 Bonita Court 3 3 2,576 $2,250,000 $873 5 days
2606 Croton Avenue 2 2 1,433 $452,000 $315 17 days
3761 Ferguson Street 2 2 968 $350,000 $361 11 days
7932 Limestone Lane Unit 19-203 2 2 1,036 $324,900 $313 7 days
4259 Shady Oaks Court 3 2 1,376 $355,000 $257 12 days
4271 Oakhurst Circle E Unit 3041 2 2 1,543 $299,000 $193 6 days
1231 Cottonwood Trail Unit 2-1 2 2 1,047 $329,900 $315 10 days
3714 Medford Lane Unit 5714 2 2 1,863 $435,000 $233 18 days
3217 Beneva Road Unit 103 2 2 964 $225,000 $233 5 days
4209 Larkin Street 2 1 839 $310,000 $369 3 days
1730 Nelda Lane 3 2 1,196 $450,000 $376 4 days
1240 Cornish Court 3 2 2,241 $830,000 $370 6 days
3700 S Osprey Avenue Unit 202 2 2 1,053 $235,000 $223 8 days
4720 Violet Avenue 2 1 1,044 $280,000 $268 6 days
1722 North Drive 3 2 2,193 $2,595,000 $1,183 0 days
2180 Webber St 2 1 842 $450,000 $534 18 days
847 Molly Circle 3 2 2,070 $599,900 $289 8 days
5312 Birch Avenue 3 2 1,023 $274,000 $267 14 days
Average: 3.0 2.3 1,843 $776,537 $364 58 days
Viewing 1 - 50 of 189
Viewing 1 - 50 of 189
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
44 Strathmore Boulevard Unit VILLA4 2 2 1,055 $249,000 $247,500 $234 2 days 5/26/23
3015 Tangelo Drive 3 2 2,057 $649,000 $649,000 $315 2 days 5/26/23
851 Hand Avenue 4 2 2,060 $384,000 $374,000 $181 9 days 5/26/23
50 Horton Circle 4 2.5 1,667 $485,000 $475,000 $284 36 days 5/26/23
4185 Oakhurst Circle W Unit 3144 2 2 1,316 $309,500 $311,200 $236 47 days 5/26/23
2363 Beneva Terrace Unit 2261 2 2 1,171 $254,900 $245,000 $209 6 days 5/25/23
2303 Linwood Drive 3 2 1,363 $420,000 $417,000 $305 Unknown 5/25/23
5110 Island Date Street 2 2 1,118 $379,900 $385,000 $344 5 days 5/25/23
4580 Lake Vista Drive Unit 20 3 2 2,310 $449,500 $443,500 $191 18 days 5/25/23
352 Oak Hill Drive Unit 39 2 2 1,451 $299,900 $287,000 $197 75 days 5/25/23
5402 Brookmeade Drive 3 2 1,096 $345,000 $350,000 $319 4 days 5/24/23
4657 Oak Hill Drive Unit 17 2 2 1,451 $315,000 $298,500 $205 36 days 5/24/23
4534 Cronin Drive 2 2 1,277 $300,000 $257,400 $201 26 days 5/24/23
1177 Deer Hollow Place 2 2 908 $260,000 $260,000 $286 4 days 5/24/23
2615 Puritan Terrace N/A N/A N/A $950,000 $970,000 Unknown 81 days 5/24/23
2505 Beneva Road Unit 3 2 2 1,260 $215,000 $215,000 $170 79 days 5/24/23
3200 Pinecrest Street 3 2 1,912 $470,000 $423,000 $221 180 days 5/24/23
4421 Spahn Street 3 2 1,449 $444,900 $442,500 $305 57 days 5/23/23
4715 Woodward Place N/A N/A N/A $150,000 $140,000 Unknown 9 days 5/22/23
4821 Sawyer Pine Road 3 2 2,250 $750,000 $750,000 $333 3 days 5/22/23
1719 Shoreland Drive 3 3 2,568 $1,850,000 $1,600,000 $623 13 days 5/22/23
4275 Reflections Parkway 2 2 1,691 $490,000 $470,000 $277 29 days 5/22/23
3552 Medford Lane Unit 1102 2 2 1,323 $298,750 $285,000 $215 75 days 5/22/23
3312 S Seclusion Drive 2 2 1,387 $695,000 $577,000 $416 121 days 5/22/23
4948 Live Oak Drive 3 2 1,380 $479,000 $470,000 $340 276 days 5/22/23
4631 Oak Hill Drive Unit 12 2 2 1,451 $355,000 $350,000 $241 9 days 5/19/23
5497 Oak Grove Court 3 2 2,420 $749,000 $740,000 $305 30 days 5/19/23
2515 Puritan Terrace 4 3.5 3,334 $2,400,000 $2,100,000 $629 286 days 5/19/23
3425 Fairview Drive 3 2 1,628 $599,900 $556,000 $341 4 days 5/18/23
4557 Mohican Trail Unit 127 2 2 1,146 $269,000 $269,000 $234 1 day 5/18/23
4351 Trails Drive Unit 4-2 2 2 1,394 $329,000 $330,000 $236 23 days 5/18/23
2283 Arlington Street 5 4.5 2,977 $1,945,000 $1,901,000 $638 87 days 5/18/23
4116 Webber Street 5 3 2,349 $539,997 $555,000 $236 139 days 5/18/23
2522 Clubhouse Drive Unit 205 2 2 1,146 $273,000 $270,000 $235 77 days 5/17/23
3283 Beneva Road Unit 202 3 2 1,144 $155,000 $189,000 $165 4 days 5/16/23
8098 Moonstone Drive Unit 17-203 2 2 1,036 $330,000 $322,000 $310 4 days 5/16/23
4348 Marcott Circle 2 2 1,737 $499,000 $500,000 $287 25 days 5/16/23
3700 S Osprey Avenue Unit 118 2 1 991 $195,000 $185,000 $186 36 days 5/16/23
1210 Cottonwood Trail Unit 1-1 2 2 1,165 $359,000 $349,000 $299 78 days 5/16/23
1870 Loma Linda Street 4 3.5 3,987 $3,100,000 $2,910,000 $729 93 days 5/16/23
4407 Parnell Drive 3 3 1,917 $375,000 $377,500 $196 3 days 5/15/23
3101 Bee Ridge Road Unit 121 2 1 728 $139,900 $132,000 $181 31 days 5/15/23
1310 Glen Oaks Drive E Unit 184E 1 1 648 $179,900 $179,900 $277 34 days 5/15/23
3231 Beneva Road Unit 102 2 2 964 $198,000 $185,000 $191 84 days 5/15/23
3867 Golden Oriole Parkway 5 3 2,475 $550,000 $540,000 $218 86 days 5/15/23
7975 Limestone Lane Unit 14-202 2 2 1,036 $345,000 $333,000 $321 119 days 5/15/23
1540 E Glen Oaks Drive E Unit B-225 1 1 654 $185,000 $182,000 $278 20 days 5/12/23
4138 Larkin Street 2 2 1,589 $364,900 $314,900 $198 42 days 5/12/23
3014 Pinecrest Street 2 2 1,522 $439,000 $430,000 $282 69 days 5/12/23
1944 Grove Street 4 3.5 2,915 $2,094,000 $1,835,000 $629 173 days 5/12/23
Average: 2.7 2.1 1,636 $547,186 $527,025 $302 42 days
Viewing 1 - 50 of 604
Viewing 1 - 50 of 604